AUTOMATIC GLOBAL MAX (MV 730 275/600 'S')
Caracteristicas
| AUTOMATIC GLOBAL MAX (MV 730 275/600 'S') | |
| Motion system | Hydraulic |
| Pressure | 2 Mpa |
| Cylinder treatment | Brushed or painted |
| Diameter / Thickness | 273mm/6mm |
| Cylinder Stroke | 600mm |
| Top cover | Stainless Steel AISI 316L |
| Top cover treatment | Brushed |
| Movement speed | 6 s. (100mm/s.) |
| Hydraulic pump | Built in the control unit |
| Degree of protectiom | IP 67 |
| Pump condenser | 18 µF |
| Power | 2/3 hp |
| Use | 200.000 cicles |
| Reflective adhesive perimeter band | Standard, 75mm |
| Operating temperatures | -20ºC +80ºC |
| Total weight built-in chest | 356 kg |
| Descending manual operation | Optional |
| Shock resistance without deformation | 15.000 J |
|
Breaking strength |
350.000 J |
| Built-in chest dimensions | 560x560x1020 |
| Standard cable length | 10 m |
Descripción
The AUTOMATIC GLOBAL MAX (MV 730 275/600 'S') reforces against powerful impacts is effective against landing thefts, crimas and antiterrosim. It has a thickness of 9mm makes it capable of resisting very large impacts and continue working.
Otros
Options: manual descending operation, cable length (<50m), cylinder material (painted iron, AISI 316L), LEDS.


Automatic Bollards


